Product Details:
Gender | Women's |
Occasion | Wedding |
Brand | Artgem |
Main Stone | Emerald |
Material | Gold |
Metal Karatage | 14 Kt |
Product Code | YR 1053 |
Diamond Weight | 0.10 cts |
Stone Weight | 0.55 cts |
Product Details:
Minimum Order Quantity | 1 Piece |
Gender | Women's |
Occasion | Engagement |
Brand | Artgem |
Diamond Type | Baguette |
Main Stone | Blue Sapphire |
Metal Type | 14K Rose gold |
Product Code | YR 1055 |
Diamond Weight | 0.08 cts |
Stone Weight | 0.55 cts |
Product Details:
Gender | Women's |
Occasion | Engagement |
Jewellery Type | Ring |
Brand | Artgem |
Finish | Polished |
Metal | Yellow Gold |
Metal Karatage | 14 Kt |
Product Code | YR 1056 |
Diamond Weight (cts) | 0.17 |
Product Details:
Gender | Women's |
Jewellery Type | Ring |
Diamond Type | Real Diamonds |
Diamond Shape | Round |
Brand | Artgem |
Metal | Yellow Gold |
Occasion | Bridal Wear |
Metal Karatage | 14 Kt |
Product Code | YR 1057 |
Diamond Weight | 0.16 cts |
Product Details:
Brand | Artgem |
Main Stone | Ruby |
Finish | Polished |
Product Code | YR 1060 |
Stone Weight | 0.40 cts |
Diamond Weight | 0.35 cts cts |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Rose Gold |
Main Stone | Ruby |
Brand | Artgem |
Usage/Application | Wedding, Engagement and Gift |
Carat K | 14K |
Diamond Shape | Round |
Product Code | YR 1052 |
Stone Weight | 0.30 cts |
Diamond Weight | 0.10 cts |
Additional Information:
Product Details:
Gender | Women's |
Occasion | Wedding |
Brand | Artgem |
Main Stone | Sapphire |
Purity | 14 K |
Jewellery Type | Ring |
Finish | Polished |
Product Code | YR 1061 |
Diamond Weight (cts) | 0.16 cts |
Stone Weight (cts) | 0.12 cts ( 3.25 mm) |
Product Details:
Gender | Women's |
Occasion | Engagement |
Brand | Artgem |
Main Stone | Diamond |
Finish | Polished |
Metal Type | White Gold |
Product Code | YR 1062 |
Diamond Weight (cts) | 0.16 cts |
Product Details:
Brand | Artgem |
Gender | Women |
Jewellery Type | Ring |
Product Code | YR 1063 |
Occasion | Casual Wear |
Stone Name | Emerald |
Stone Weight (cts) | 0.75 cts |
Additional Information:
Product Details:
Jewellery Type | Ring |
Gender | Women |
Brand | Artgem |
Metal | Yellow Gold |
Metal Karatage | 14 Kt |
Product Code | YR 1060 |
Stone Weight | 0.20 cts |
Diamond Weight | 0.16 cts |
Stone Name | Ruby |
Additional Information:
Product Details:
Brand | Artgem |
Packaging Type | Box |
Stone Weight | 0.80 cts |
Product Code | YR 1051 |
Metal | Silver and Gold |
4.6/5
Rated by 12 Users